Qualifier Block Results
| BLOCK A | YE | IB | RR | TH | RT | AZ | TW | JF | Played | Won | Net points | Position |
| Yasser ESMAT (EGY) | 10-7 | 7-10 | 10-1 | 10-8 | 10-8 | 10-9 | 10-4 | 7 | 6 | 20 | 1 | |
| Ivor BRAND (ENG) | 7-10 | 7-10 | 8-10 | 10-8 | 10-6 | 10-9 | 10-4 | 7 | 4 | 5 | 3= | |
| Rachel ROWE (ENG) | 10-7 | 10-7 | 9-10 | 5-10 | 10-4 | 10-9 | 7-10 | 7 | 4 | 4 | 3= | |
| Tony HALL (AUS) | 1-10 | 10-8 | 10-9 | 8-10 | 10-6 | 10-5 | 10-3 | 7 | 5 | 8 | 2 | |
| Richard THOMPSON (ENG) | 8-10 | 8-10 | 10-5 | 10-8 | 10-4 | 10-8 | 4-10 | 7 | 4 | 5 | 3= | |
| Amr ZEKRI (EGY) | 8-10 | 6-10 | 4-10 | 6-10 | 4-10 | 7-10 | 10-8 | 7 | 1 | -23 | 8 | |
| Tom WESTON (ENG) | 9-10 | 9-10 | 9-10 | 5-10 | 8-10 | 10-7 | 8-10 | 7 | 1 | -9 | 7 | |
| Jim FIELD (ENG) | 4-10 | 4-10 | 10-7 | 3-10 | 10-4 | 8-10 | 10-8 | 7 | 3 | -10 | 6 | |
| BLOCK B | HA | JS | DB | RoB | FV | EN | OF | RiB | Played | Won | Net points | Position |
| Hisham ABOESBAA (EGY) | 10-8 | 10-2 | 10-5 | 10-9 | 10-5 | 10-6 | 10-7 | 7 | 7 | 28 | 1 | |
| John SPIERS (ENG) | 8-10 | 10-7 | 9-10 | 10-6 | 4-10 | 10-4 | 9-10 | 7 | 3 | 3 | 5 | |
| Don BECK (ENG) | 2-10 | 7-10 | 6-10 | 10-9 | 5-10 | 9-10 | 10-5 | 7 | 2 | -15 | 6= | |
| Roger BARNACLE (ENG) | 5-10 | 10-9 | 10-6 | 9-10 | 10-9 | 7-10 | 10-7 | 7 | 4 | 3= | ||
| Freda VITTY (ENG) | 9-10 | 6-10 | 9-10 | 10-9 | 6-10 | 7-10 | 9-10 | 7 | 1 | -13 | 8 | |
| Evan NEWELL (IRE) | 5-10 | 10-4 | 10-5 | 9-10 | 10-6 | 10-7 | 10-7 | 7 | 5 | 15 | 2 | |
| Omar FAHMY (EGY) | 6-10 | 4-10 | 10-9 | 10-7 | 10-7 | 7-10 | 10-4 | 7 | 4 | 3= | ||
| Richard BRAND (ENG) | 7-10 | 10-9 | 5-10 | 7-10 | 10-9 | 7-10 | 4-10 | 7 | 2 | -18 | 6= | |
| BLOCK C | SH | IB | AA | LT | DS | RB | ST | GR | Played | Won | Net points | Position |
| Salah HASSAN (EGY) | 5-10 | 10-9 | 9-10 | 10-2 | 10-3 | 10-9 | 10-1 | 7 | 5 | 20 | 1= | |
| Ian BURRIDGE (WAL) | 10-5 | 6-10 | 7-10 | 10-7 | 10-2 | 10-1 | 10-3 | 7 | 5 | 25 | 1= | |
| Alaa ABUELNOUR (EGY) | 9-10 | 10-6 | 6-10 | 10-8 | 10-5 | 10-8 | 10-5 | 7 | 5 | 13 | 1= | |
| Lionel TIBBLE (ENG) | 10-9 | 10-7 | 10-6 | 10-7 | 9-10 | 10-3 | 8-10 | 7 | 5 | 15 | 1= | |
| Dick STROVER (ENG) | 2-10 | 7-10 | 8-10 | 7-10 | 9-10 | 10-9 | 10-2 | 7 | 2 | -8 | 6 | |
| Richard BROOKS (ENG) | 3-10 | 2-10 | 5-10 | 10-9 | 10-9 | 10-5 | 10-5 | 7 | 4 | -8 | 5 | |
| Stephen THORNTON (AUS) | 9-10 | 1-10 | 8-10 | 3-10 | 9-10 | 5-10 | 10-8 | 7 | 1 | -23 | 7 | |
| George ROWLAND (SAF) | 1-10 | 3-10 | 5-10 | 10-8 | 2-10 | 5-10 | 8-10 | 7 | 1 | -34 | 8 | |
| BLOCK D | JD | WW | CS | PF | NC | RM | PD | SC | Played | Won | Net points | Position |
| Jeff DAWSON (ENG) | 9-10 | 10-2 | 10-5 | 10-5 | 10-6 | 10-5 | 6 | 5 | 26 | 1= | ||
| Walid WAHBAN (EGY) | 10-9 | 10-7 | 7-10 | 10-9 | 10-5 | 10-9 | 6 | 5 | 8 | 1= | ||
| Chris SHEEN (ENG) | 2-10 | 7-10 | 5-10 | 7-10 | 2-10 | 10-4 | 6 | 1 | -21 | 5= | ||
| Peter FREER (AUS) | 5-10 | 10-7 | 10-5 | 7-10 | 10-7 | 10-5 | 6 | 4 | 8 | 4 | ||
| Nicholas CHEYNE (ENG) | 5-10 | 9-10 | 10-7 | 10-7 | 10-9 | 10-0 | 6 | 4 | 11 | 3 | ||
| Ray MOUNFIELD (ENG) | 6-10 | 5-10 | 10-2 | 7-10 | 9-10 | 6-10 | 6 | 1 | -9 | 5= | ||
| Peter DYKE (ENG) | 5-10 | 9-10 | 4-10 | 5-10 | 0-10 | 10-6 | 6 | 1 | -23 | 5= | ||
| Susan CROLE (SAF) |
Susan Crole withdrew before completing her block matches, having lost to Jeff Dawson (1-10), Walid Wahban (3-10), Chris Sheen (1-10), Peter Freer (0-10), Nick Cheyne (3-10), Peter Dyke (6-10).
| Blocks A and B resolved themselves without additional games. Block C produced a 4-way tie on 5/7. In accordance with the WCF Sports Regs, the matches shown below | |||||
| were played to determine the 1st and 2nd positions. Block D required a single game play-off to determine 1st and 2nd positions. | |||||
| Block C play-offs | Ian BURRIDGE (WAL) beat | Salah HASSAN (EGY) | 7-3 | ||
| Lionel TIBBLE (ENG) beat | Alaa ABUELNOUR (EGY) | 7-6 | |||
| Lionel TIBBLE (ENG) beat | Ian BURRIDGE (WAL) | 7-5 | |||
| Block D play-off | Walid WAHBAN (EGY) beat | Jeff DAWSON (ENG) | 7-6 | ||



