You are here
Block Results
| All scores up to the end of round 9 (Monday evening) are included | ||||||||||||||
| Block A (final) | ||||||||||||||
| RB | SH | IB | EC | RW | CI | MO | CC | PF | MT | Wins | Pos | |||
| Reg Bamford (ZAF) | +26 | -26 | +26sxp | +26sxp | +26qp | +8 | +23sxp | +24sxp | +25sxp | 8 | 1 | Q | ||
| Simon Hockey (AUS) | -26 | +25tp | +25 | +15 | -17 | +14 | -17 | +26 | +25 | 6 | 3= | PO-Q | ||
| Ian Burridge (WAL) | +26 | -25 | -8 | -10 | -3 | -14 | -24 | -7 | +17 | 2 | 9 | |||
| Ed Cunningham (IRL) | -26 | -25 | +8 | -9 | +26tp | -25 | -7 | -26 | +16 | 3 | 7= | |||
| Robert Wilkinson (ENG) | -26 | -15 | +10tp | +9tp | +9tpo | +25tp | +16tp | +26tp | +19 | 7 | 2 | Q | ||
| Colin Irwin (ENG) | -26 | +17tp | +3 | -26 | -9 | -1 | -18 | +17 | +21 | 4 | 6 | |||
| Mark Ormerod (ENG) | -8 | -14 | +14 | +25 | -25 | +1 | +16 | +5 | +25 | 6 | 3= | PO-Q | ||
| Christian Carter (ENG) | -23 | +17 | +24tp | +7otp | -16 | +18tp | -16 | +4tp | +25 | 6 | 3= | PO | ||
| Peter Filbee (NZL) | -24 | -26 | +7 | +26tp | -26 | -17 | -5 | -4 | +23tp | 3 | 7= | |||
| Mike Todorovich (USA) | -25 | -25 | -17 | -16 | -19 | -21 | -25 | -25 | -23 | 0 | 10 | |||
| Block B | ||||||||||||||
| RF | KC | KA | RB | DW | HT | GH | KE | EC | MY | Wins | Pos | |||
| Robert Fletcher (AUS) | +26tp | +17tp | +11tpo | +19 | +21tp | +25tp | +26tp | +26tp | +25 | 9 | 1 | Q | ||
| Kristian Chambers (ENG) | -26 | -13 | +26tp | +26tp | -24 | +2tp | +17 | +26tp | +26tp | 6 | 2= | Q | ||
| Keith Aiton (ENG) | -17 | +13tpo | -24 | +23 | -15 | +26tp | +25tp | +10tpo | +25tp | 6 | 2= | Q | ||
| Robin Brown (ENG) | -11 | -26 | +24tp | -26 | +20tp | +20 | +24 | -21 | +26 | 5 | 4= | PO-Q | ||
| David Walters (WAL) | -19 | -26 | -23 | +26 | -26 | -17 | +16tp | +20 | +9 | 4 | 7 | |||
| Harps Tahurangi (NZL) | -21 | +24 | +15 | -20 | +26tp | +4 | -25 | -2 | +24 | 5 | 4= | PO | ||
| Gabrielle Higgins (ENG) | -25 | -2 | -26 | -20 | +17 | -4 | +17tp | -17 | +18 | 3 | 8 | |||
| Ken Edwards (AUS) | -26 | -17 | -25 | -24 | -16 | +25 | -17 | -12 | +26 | 2 | 9 | |||
| Eugene Chang (ENG) | -26 | -26 | -10 | +21 | -20 | +2 | +17 | +12 | +16 | 5 | 4= | PO | ||
| Masaaki Yamada (JPN) | -25 | -26 | -25 | -26 | -9 | -24 | -18 | -26 | -16 | 0 | 10 | |||
| Block C (final) | ||||||||||||||
| RF | DM | KB | ME | JR | WL | RS | LP | DB | KW | Wins | Pos | |||
| Robert Fulford (ENG) | -26 | +12tpo | +24tp | +16 | +14tp | +26tp | +26tp | +19qp | +26tp | 8 | 2 | Q | ||
| David Maugham (ENG) | +26tp | +26tp | +6otp | +10 | +5 | +26tp | +26tp | +26tp | +26tp | 9 | 1 | Q | ||
| Kevin Beard (AUS) | -12 | -26 | -14 | +26 | +22 | +9 | +16 | +22 | +20tp | 6 | 3= | Q | ||
| Marcus Evans (ENG) | -24 | -6 | +14tp | -22 | +21tp | +25tp | +25tp | +26tp | +18tp | 6 | 3= | Q | ||
| Jose Riva (ESP) | -16 | -10 | -26 | +22tp | -25 | +26tp | +20 | -5 | +24 | 4 | 6= | |||
| William Louw (ZAF) | -14 | -5 | -22 | -21 | +25 | +3 | +19 | +22tp | +25 | 5 | 5 | |||
| RichardM Smith (ENG) | -26 | -26 | -9 | -25 | -26 | -3 | +26 | -26 | +18 | 2 | 8 | |||
| Lewis Palmer (SWE) | -26 | -26 | -16 | -25 | -20 | -19 | -26 | -26 | -9 | 0 | 10 | |||
| Dennis Bulloch (NZL) | -19 | -26 | -22 | -26 | +5 | -22 | +26 | +26 | +26 | 4 | 6= | |||
| Kevin Wells (IMN) | -26 | -26 | -20 | -18 | -24 | -25 | -18 | +9 | -26 | 1 | 9 | |||
| Block D (final) | ||||||||||||||
| PC | JD | PT | IL | DB | DJ | AG | JN | DM | WU | Wins | Pos | |||
| Paddy Chapman (NZL) | +26tp | -6 | +26tp | +25tp | +7tp | -26 | +26tp | +5 | +25 | 7 | 2= | Q | ||
| Jeff Dawson (ENG) | -26 | -16 | -26 | +4 | -9 | -15 | +26 | +11 | +20tp | 4 | 6 | |||
| Pete Trimmer (ENG) | +6 | +16 | +7tpo | +13qpo | +4 | +6 | +17 | +24 | +13 | 9 | 1 | Q | ||
| Ian Lines (ENG) | -26 | +26tp | -7 | +25tp | +1 | -2 | -25 | +3 | +23 | 5 | 4= | PO-Q | ||
| David Bent (USA) | -25 | -4 | -13 | -25 | -26 | -25 | +19 | +11 | +18 | 3 | 7 | |||
| Danny Johnston (IRL) | -7 | +9 | -4 | -1 | +26 | -13 | +5 | +13tp | +1 | 5 | 4= | PO | ||
| Alain Giraud (ENG) | +26tp | +15tp | -6 | +2 | +25tp | +13tp | +5tp | -25 | +15 | 7 | 2= | Q | ||
| Jim Nicholls (AUS) | -26 | -26 | -17 | +25 | -19 | -5 | -5 | +26 | -15 | 2 | 8= | |||
| David Magee (SCO) | -5 | -11 | -24 | -3 | -11 | -13 | +25 | -26 | +24 | 2 | 8= | |||
| Wolfgang Usbeck (DEU) | -25 | -20 | -13 | -23 | -18 | -1 | -15 | +15 | -24 | 1 | 10 | |||
| Block E (final) | ||||||||||||||
| SF | MA | MF | DO | DG | PH | SL | DK | BB | AM | Wins | Pos | |||
| Stephen Forster (AUS) | +26tp | -26 | +9tpo | -26 | -26 | +26tp | +26tp | -3 | +12tp | 5 | 4= | PO-Q | ||
| Mark Avery (ENG) | -26 | +10tpo | +25tp | +20tp | +5tp | -5 | +25tp | +5 | +25tp | 7 | 1= | Q | ||
| Malcolm Fletcher (AUS) | +26tp | -10 | -9 | +21 | +17 | -17 | -26 | -17 | +26tp | 4 | 6= | |||
| David Openshaw (ENG) | -9 | -25 | +9 | +17tp | +16 | +7 | +19 | +2 | +25 | 7 | 1= | Q | ||
| David Goacher (ENG) | +26tp | -20 | -21 | -17 | -17 | -25 | +6 | -3 | +24 | 3 | 8= | |||
| Patrick Hort (ENG) | +26 | -5 | -17 | -16 | +17tp | -15 | -13 | -14 | +26tp | 3 | 8= | |||
| Stuart Lawrence (USA) | -26 | +5 | +17tp | -7 | +25tp | +15tp | +13 | -5 | -17 | 5 | 4= | PO | ||
| Dave Kibble (ENG) | -26 | -25 | +26tp | -19 | -6 | +13 | -13 | +25 | +20 | 4 | 6= | |||
| Brian Bullen (NZL) | +3 | -5 | +17 | -2 | +3 | +14 | +5 | -25 | +11 | 6 | 3 | Q | ||
| Ahmed el Mahdi (EGY) | -12 | -25 | -26 | -25 | -24 | -26 | +17 | -20 | -11 | 1 | 10 | |||
| Block F (final) | ||||||||||||||
| RB | JC | GC | AJ | MF | LT | CF | AW | LB | RH | Wins | Pos | |||
| Rutger Beijderwellen (ENG) | +5 | -26 | -23 | +25 | +3 | +8qp | +25 | +17 | +26sxp | 7 | 2 | Q | ||
| Jenny Clarke (NZL) | -5 | -7 | -25 | +24 | +14 | -3 | +1 | +10 | +16 | 5 | 4= | PO-Q | ||
| Gavin Carter (JEY) | +26tp | +7 | -12 | -19 | +10 | +26tp | -3 | +10 | -3 | 5 | 4= | PO | ||
| Andrew Johnston (IRL) | +23tp | +25tp | +12otp | +18tp | +26tp | -20 | +17 | +24tp | +25tp | 8 | 1 | Q | ||
| Martin French (ENG) | -25 | -24 | +19 | -18 | -26 | +2tp | +26tp | +14 | +8 | 5 | 4= | PO | ||
| Lionel Tibble (ENG) | -3 | -14 | -10 | -26 | +26 | -10 | +21 | +4 | -15 | 3 | 7= | |||
| Chris Farthing (ENG) | -8 | +3 | -26 | +20tp | -2 | +10tpo | +11tp | +7 | +25tp | 6 | 3 | Q | ||
| Alan Walsh (AUS) | -25 | -1 | +3 | -17 | -26 | -21 | -11 | -12 | -6 | 1 | 10 | |||
| Luc Berthouze (FRA) | -17 | -10 | -10 | -24 | -14 | -4 | -7 | +12 | +24 | 2 | 9 | |||
| Robert Hurst (USA) | -26 | -16 | +3 | -25 | -8 | +15 | -25 | +6 | -24 | 3 | 7= | |||
| Block G (final) | ||||||||||||||
| JB | SP | PB | JH | JN | AH | HF | AL | CM | AS | Wins | Pos | |||
| Jamie Burch (ENG) | +12 | +10 | +18tp | +20 | +14 | +26tp | +22 | +26tp | +18tp | 9 | 1 | Q | ||
| Samir Patel (ENG) | -12 | +17stp | -4 | -26 | +12tpo | +26tp | +26tp | +12 | +1 | 6 | 2= | Q | ||
| Paul Bennett (USA) | -10 | -17 | +17tp | -6 | +6tp | +26tp | -15 | -17 | -13 | 3 | 7= | |||
| James Hopgood (ENG) | -18 | +4tp | -17 | -8 | +24 | -13 | +22tp | +4 | +17 | 5 | 4 | Q | ||
| Jeff Newcombe (AUS) | -20 | +26 | +6 | +8 | +26 | +19 | +11tp | -3 | -12 | 6 | 2= | Q | ||
| Aiken Hakes (NZL) | -14 | -12 | -6 | -24 | -26 | +7 | -26 | +25tp | +17 | 3 | 7= | |||
| Harry Fisher (ENG) | -26 | -26 | -26 | +13 | -19 | -7 | +26 | +23tp | +20 | 4 | 5= | |||
| Ailsa Lines (ENG) | -22 | -26 | +15 | -22 | -11 | +26tp | -26 | -16 | +17 | 3 | 7= | |||
| Campbell Morrison (SCO) | -26 | -12 | +17 | -4 | +3 | -25 | -23 | +16 | +20 | 4 | 5= | |||
| Alison Sharpe (AUS) | -18 | -1 | +13 | -17 | +12 | -17 | -20 | -17 | -20 | 2 | 10 | |||
| Block H (final) | ||||||||||||||
| SM | JD | NM | SJ | DG | BC | MC | NP | CM | RM | Wins | Pos | |||
| Stephen Mulliner (ENG) | +23sxp | -15 | +26 | +5 | -25 | +24tp | -17 | +26tp | +16 | 6 | 4= | PO | ||
| James Death (ENG) | -23 | -4 | +25tp | +26tp | +18 | +26tp | +26tp | +25tp | +25sxp | 7 | 1= | Q | ||
| Nick Mounfield (ENG) | +15tp | +4 | +12 | -17 | -14 | +20 | +11otp | +19 | +26tp | 7 | 1= | Q | ||
| Steve Jones (NZL) | -26 | -25 | -12 | -3 | -1 | -25 | -17 | -18 | +16 | 1 | 10 | |||
| Doug Grimsley (USA) | -5 | -26 | +17 | +3 | -13 | -14 | -4 | +7 | -6 | 3 | 6= | |||
| Brian Cumming (CAN) | +25tp | -18 | +14otp | +1 | +13 | +18tp | -3 | +16 | +26tp | 7 | 1= | Q | ||
| Mike Crashley (NZL) | -24 | -26 | -20 | +25 | +14 | -18 | +5 | -25 | -10 | 3 | 6= | |||
| Nick Parish (ENG) | +17 | -26 | -11 | +17 | +4 | +3 | -5 | +16 | +12 | 6 | 4= | PO-Q | ||
| Charlotte Morgan (AUS) | -26 | -25 | -19 | +18 | -7 | -16 | +25 | -16 | -17 | 2 | 9 | |||
| Rob McAdam (AUS) | -16 | -25 | -26 | -16 | +6 | -26 | +10 | -12 | +17 | 3 | 6= | |||

