You are here
Plate Results
| Plate Knockout | |||||
| Jose Riva | |||||
| Jose Riva | |||||
| Stephen Mulliner | +9, +12 | ||||
| Jose Riva | |||||
| David Walters | +22, +17 | ||||
| David Walters | |||||
| Christian Carter | -9, +26tp, +11tp | ||||
| Jose Riva | |||||
| Paul Bennett | +11, +12 | ||||
| Paul Bennett | |||||
| Doug Grimsley | +20, -26tp, +1w/o | ||||
| Paul Bennett | |||||
| Patrick Hort | +13, -17tp, +14 | ||||
| Patrick Hort | |||||
| Jim Nicholls | -25, +21, +16 | ||||
| See CroquetScores.com for up-to-date results of matches currently in play | |||||
| All matches are best-of-three | |||||

