| | | | | | | | |
| WCF AC World Championship 2013 – Knockout | | |
| | | | | | | | |
| Reg Bamford | | | | | | | |
| | Reg Bamford | | | | | | |
| Nick Parish | +5, +26qp | | | | | | |
| | | Reg Bamford | | | | | |
| Keith Aiton | | +26sxp, +9, -26tp, +16sxp | | | | | |
| | Kevin Beard | | | | | | |
| Kevin Beard | +5, +26tp | | | | | | |
| | | | Reg Bamford | | | | |
| Samir Patel | | | +2sxp, -18, +26sxp, +17sxp | | | | |
| | Marcus Evans | | | | | | |
| Marcus Evans | -10tp, +17, +26tp | | | | | | |
| | | James Death | | | | | |
| Mark Ormerod | | +26sxp, +26tp, -11qp, -26tp, +7otp | | | | | |
| | James Death | | | | | | |
| James Death | +6, -16, +26tp | | | | | | |
| | | | | Paddy Chapman | | | |
| Jamie Burch | | | | +20tp, -11tpo, +17tp, +12 | | | |
| | Jamie Burch | | | | | | |
| Brian Cumming | -17, +25tp, +21 | | | | | | |
| | | Pete Trimmer | | | | | |
| Kristian Chambers | | +26tp, +20tp, +26tp | | | | | |
| | Pete Trimmer | | | | | | |
| Pete Trimmer | -24, +1, +6 | | | | | | |
| | | | Paddy Chapman | | | | |
| Simon Hockey | | | +12tp, -26tp, +26tp, +26tp | | | | |
| | Simon Hockey | | | | | | |
| Nick Mounfield | +2tp, -26tp, +15tp | | | | | | |
| | | Paddy Chapman | | | | | |
| Jeff Newcombe | | +26tp, -12, +25tp, -7, +14tp | | | | | |
| | Paddy Chapman | | | | | | |
| Paddy Chapman | +10tp, +26tp | | | | | | |
| | | | | | Robert Fletcher | | |
| Robert Fulford | | | | | +4, +3tp, +26 | | |
| | Robert Fulford | | | | | | |
| Chris Farthing | -26tp, +18tp, +26tp | | | | | | |
| | | Andrew Johnston | | | | | |
| James Hopgood | | -17tp, -12tp, +26, +15, +15 | | | | | |
| | Andrew Johnston | | | | | | |
| Andrew Johnston | +17, +25tp | | | | | | |
| | | | Andrew Johnston | | | | |
| David Maugham | | | -26tp, +17, +26, -4, +26tp | | | | |
| | David Maugham | | | | | | |
| Ian Lines | +4, +26tp | | | | | | |
| | | David Maugham | | | | | |
| Brian Bullen | | +26tp, +3, -5tp, -9otp, +24 | | | | | |
| | Rutger Beijderwellen | | | | | | |
| Rutger Beijderwellen | +13stp, -20, +5tp | | | | | | |
| | | | | Robert Fletcher | | | |
| Stephen Forster | | | | +18, +16tp, +13tpo | | | |
| | Stephen Forster | | | | | | |
| Robin Brown | -26, +10tp, +5 | | | | | | |
| | | Jenny Clarke | | | | | |
| Robert Wilkinson | | +19, -24tp, -26tp, +25, +13 | | | | | |
| | Jenny Clarke | | | | | | |
| Jenny Clarke | +23, +20 | | | | | | |
| | | | Robert Fletcher | | | | |
| Mark Avery | | | +26tp, +26tp, +17tp | | | | |
| | Mark Avery | | | | | | |
| David Openshaw | +17, +17tp | | | | | | |
| | | Robert Fletcher | | | | | |
| Alain Giraud | | +26tp, +23tp, +26tp | | | | | |
| | Robert Fletcher | | | | | | |
| Robert Fletcher | +26tp, +18 | | | | | | |
| | | | | | | | |
| | | | | | | | |
| See CroquetScores.com for up-to-date results of matches currently in play | | |
| | | | | | | | |
| Matches are best-of-three in Round 1, best-of-five from Round 2 onwards | |